SAMSUNG GALAXY S10+ BLACK
In stock
Rs32,990Rs42,990
Rs 1,278 x months*
Learn about this product
Brand | SAMSUNG |
---|---|
Model | GALAXY S10 PLUS |
Color | BLACK |
Product Type | Smartphone |
Screen Size | 3040 x 1440 (Quad HD+) |
Screen Technology | Dynamic AMOLED |
Processor | 2.7GHz,2.3GHz,1.9GHz (Octa-Core) |
Ram Size (GB) | 8GB |
Network Capability | 2G GSM,3G WCDMA,3G TD-SCDMA,4G LTE FDD,4G LTE TDD |
Sim Size | Nano-Sim (4FF) |
No Of Sim Cards | 2 |
Operating System | Android |
Storage (Internal / External) | 128GB, MicroSD (Up To 512GB) |
Camera | 12.0 MP + 16.0 MP + 12.0 MP / 10.0 MP + 8.0 MP |
Battery (mAh) | 4100 |
Other Feature | ONE UI |
Warranty | 24 Months |
Know More
Processor | |
---|---|
Cpu Speed (GHz) | Octa-Core |
Cpu Type | 2.7GHz,2.3GHz,1.9GHz |
Display | |
Size (Main Display) | 6.4" |
Resolution (Main Display) | 3040 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED |
Color Depth (Main Display) | 16M |
S Pen Support | No |
Camera | |
Main Camera Resolution (MP) | 12.0 MP + 16.0 MP + 12.0 MP |
Main Camera F Number | F1.5/F2.4 (Dual Aperture) , F2.2 , F2.4 |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Front Camera Resolution | 10.0 MP + 8.0 MP |
Front Camera F Number | F1.9 , F2.2 |
Main Camera Flash | Yes |
Main Camera Auto Focus | Yes |
Memory | |
Size (GB) | 6GB |
Internal Memory | 128GB |
External Memory Support | MicroSD (Up to 512GB) |
Network | |
No Of Sim Cards | 2 |
Sim Size | Nano-SIM (4FF) |
Type Of Sim Slot | 8 SIM slot + 1 Hybrid (Sim or microSD) slot |
Infrastructure | 2G GSM,3G WCDMA,3G TD-SCDMA,4G LTE FDD,4G LTE TDD |
Connectivity | |
Ant+ | Yes |
USB Version | USB 3.1 Gen 1 |
Location Technology | GPS,Glonass,Beidou,Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.7 |
Nfc | Yes |
Pc Sync. | Smart Switch (PC version) |
Sensors | |
Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor,Proximity Sensor |
Physical Specification | |
Net (WxHxD) (mm) | 157.6 x 74.1 x 7.8 |
Net Weight (G) | 175 |
Capacity (mAh) | 4100 |
Removable | No |
Audio & Video | |
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
Made for Each Other
Rs1,200


BEURER SMARTBAND ACTIVITY SENSOR TURQUOISE
Rs1,590Rs2,790 Add
Rs2,600


BEURER SMART BAND PINK
Rs1,590Rs4,190 Add


SAMSUNG GEAR VR REMOTE BLACK
Rs1,190 Add
Rs4,000


HUAWEI NOVA 3I BLACK
Rs7,990Rs11,990 Add