SAMSUNG GALAXY NOTE 10+ AURA WHITE
In stock
Rs44,990Rs46,990
Rs 1,743 x months*
Learn about this product
Brand | SAMSUNG |
---|---|
Model | GALAXY NOTE 10 PLUS |
Color | AURA WHITE |
Product Type | Smartphone |
Screen Size | 6.8″, 3040 x 1440 (Quad HD+) |
Screen Technology | Dynamic AMOLED |
Processor | 2.7GHz,2.4GHz,1.9GHz (Octa-Core) |
Ram Size (GB) | 12GB |
Network Capability | 2G GSM,3G WCDMA,3G TD-SCDMA,4G LTE FDD,4G LTE TDD |
Sim Size | Nano-Sim (4FF) |
No Of Sim Cards | 2 |
Operating System | Android |
Storage (Internal / External) | 256GB, MicroSD (Up to 1TB) |
Camera | 12.0 MP + 16.0 MP + 12.0 MP + VGA / 10.0 MP |
Battery (mAh) | 4300 |
Warranty | 24 Months |
Know More
Processor | |
---|---|
Cpu Speed (GHz) | Octa-Core |
Cpu Type | 2.7GHz,2.4GHz,1.9GHz |
Display | |
Size (Main Display) | 6.8" |
Resolution (Main Display) | 3040 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED |
Color Depth (Main Display) | 16M |
S Pen Support | Yes (Gesture/Remote Control) |
Camera | |
Main Camera Resolution (MP) | 12.0 MP + 16.0 MP + 12.0 MP + VGA |
Main Camera F Number | F1.5/F2.4 (Dual Aperture) , F2.2, F2.1, F1.4 |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Front Camera Resolution | 10.0 MP |
Front Camera F Number | F2.2 |
Main Camera Flash | Yes |
Main Camera Auto Focus | Yes |
Memory | |
Size (GB) | 12GB |
Internal Memory | 256GB |
External Memory Support | MicroSD (Up to 1TB) |
Network | |
No Of Sim Cards | 2 |
Sim Size | Nano-SIM (4FF) |
Type Of Sim Slot | SIM 1 + Hybrid (SIM or MicroSD) |
Infrastructure | 2G GSM,3G WCDMA,3G TD-SCDMA,4G LTE FDD,4G LTE TDD |
Connectivity | |
Ant+ | Yes |
USB Version | USB 3.1 Gen 1 |
Location Technology | GPS,Glonass,Beidou,Galileo |
Earjack | USB Type-C |
MHL | No |
Wi Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.5 |
Nfc | Yes |
Pc Sync. | Smart Switch (PC version) |
Sensors | |
Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor,Proximity Sensor |
Physical Specification | |
Net (WxHxD) (mm) | 162.3 x 77.2 x 7.9 |
Net Weight (G) | 196 |
Capacity (mAh) | 4300 |
Removable | No |
Audio & Video | |
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
Made for Each Other
Rs1,200


BEURER SMARTBAND ACTIVITY SENSOR VIOLET
Rs1,590Rs2,790 Add
Rs300


NOKIA 3310 DS RED
Rs1,990Rs2,290 Add


PANASONIC DECT PHONE BLACK
Rs2,691 Add


BODY GLOVE SCREENGUARD FOR SAMSUNG GALAXY S8
Rs590 Add