Learn about this product
Brand | APPLE |
---|---|
Model | IPHONE XS MAX 256GB |
Color | GOLD |
Product Type | Smartphone |
Screen Size | 6.5″ Super Retina HD |
Screen Technology | All Screen OLED Multi-Touch display |
Processor | A12 Bionic chip |
Ram Size (GB) | 4 GB |
Network Capability | 2G 3G 4G |
Sim Size | Nano SIM |
No Of Sim Cards | Dual-Sim |
Operating System | IOS 12 upgradable to IOS 12.2 |
Storage (Internal / External) | 256 GB |
Camera | Dual 12 MP + 12 MP – Quad-LED True Tone Flash |
Battery (mAh) | 3,174 mAh |
Warranty | 12 Months |
Know More
Processor | |
---|---|
Cpu Speed (GHz) | 2.5 GHz + 1.6 GHz |
Cpu Type | Hexa Core |
Display | |
Size (Main Display) | 6.5" Super Retina HD |
Resolution (Main Display) | 2688 x 1242 |
Technology (Main Display) | All Screen OLED Multi-Touch display |
Color Depth (Main Display) | 16 M |
Camera | |
Main Camera Resolution (MP) | 12 MP + 12 MP |
Main Camera F Number | f/1.8 + f/2.4 |
Video Recording Resolution | 2160p @ 24/30/60fps |
Front Camera Resolution | 7 MP |
Front Camera F Number | f/2.2 |
Main Camera Flash | Y |
Main Camera Auto Focus | Y |
Memory | |
Size (GB) | 4 GB |
Internal Memory | 256 GB |
Network | |
No Of Sim Cards | Dual SIM |
Sim Size | Nano SIM |
Infrastructure | 2G - 3G - 4G |
Connectivity | |
USB Version | Lighting |
Location Technology | Y |
Earjack | Lighting |
MHL | N |
Wi Fi | N |
Wi Fi Direct | N |
Bluetooth Version | BT 5.0 |
Nfc | Y |
Bluetooth Profiles | Y |
Pc Sync. | Y |
Sensors | |
Sensors | Y |
Physical Specification | |
Net (WxHxD) (mm) | 157.5 x 77.4 x 7.7 mm |
Net Weight (G) | 208g |
Standard Accessories | Cable, Charger and wired earpod |
Capacity (mAh) | 3,174 mAh |
Removable | N |
Audio & Video | |
Video Playing Format | HEVC, H.2256, MPEG-4 Part 2, and Motion JPEG |
Audio Playing Format | Â AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Made for Each Other
Rs300
Rs100