Learn about this product
Brand | SHARP |
---|---|
Model | 504 L – SIDE BY SIDE |
Color | SILVER |
Product Type | SIDE BY SIDE – American Fridge |
Net Capacity (Lts) Total | 504 |
Gross Capacity (Lts) Total | 635 |
Energy Efficiency Class | A |
Cooling System | No Frost |
External Control & Display | Y |
Water Dispenser | Y |
Ice Maker | Y |
Beverage Station | Y |
Country Of Origin | China |
Warranty | Compressor 60 Months |
Additional Warranty | Parts & Labour 24 Months, Transport 12 Months |
Know More
Exterior Feature | |
---|---|
Colour | Silver |
Water Dispenser | Y |
Filter Model | N |
Ice Maker | Y |
Beverage Station | Y |
Display & Control | Y |
Door Handle | Y |
Reversible Door | N |
Door Lock | Y |
Freezer Feature | |
Ice Maker | Y |
Power Freeze Function | 2 |
Number Of Door Pocket | Y |
Number Of Shelf (Total) | 3 |
Shelf Material | 2 |
Interior Light | 2 |
Deodoriser | Toughtened glass |
Hygiene Feature | Y -LED lights |
Net Capacity (Lts) Freezer | Y |
Gross Capacity (Lts) Freezer | Y |
Fridge Feature | |
Power Cool Function | 163 |
Number Of Shelf (Foldable) | 4 |
Number Of Shelf (Total) | 1 |
Shelf Material | 3 |
Wine Rack | 2 |
Egg Tray | Toughtened glass |
Interior Light | 1 |
Deodoriser | Y |
Hygiene Feature | Y -LED lights |
Net Capacity (Lts) Fridge | Y |
Gross Capacity (Lts) Fridge | Y |
General Feature | |
Refrigerant | 341 |
Door Alarm | R600a/90 |
Insulation | N |
Number Of Compressor | Inverter |
Number Of Evaporator | 1 |
Performance | |
Cooling Capacity (Kg/24H) | N, ST |
Energy Efficiency Class | A+ |
Energy Consumption (Kwh/Year) | 409 |
Noise Level (Db) | 43 |
Physical Specification | |
Net (Wxhxd) (Mm) | 900x1780x700 |
Most viewed products
Rs1,000
Rs10,000
Rs22,990Rs32,990 Add
PANASONIC HI-FI SYSTEM 33000W (PMPO) /MAX 7000 BLACK
Rs 891 x months*